Producys
VIVIX-M 2430S
Superior Image Quality
- IGZO TFT Panel
- High MTF & DQE
- Pixel Pitch : 75 ㎛
Easy Upgrade
- Anytime™ :
Vieworks' proprietary AED (Automatic Exposure Detection)
technology with reliable performance - ISO 4090 :
same size as a film/CR cassette - Special Design for Conventional AEC Systems :
the mechanical part is designed to use the existing system
Thin Chest Wall Distance
- Bezel Size : 2 mm
- Convenient Patient Positioning
- Securing Active Area Easily
Enhanced Workflow - Smart-W™
- Optimization X-ray Window Technology :
detector senses X-ray immediately and processes an
image right away once x-ray exposure is finished
Superior Image Quality
| Model Name | FXMD-2430S |
|---|---|
| Technology | tFT with IGZO |
| Scintillator | CsI |
| Pixel Pitch | 75 ㎛ |
| Spatial Resolution | 6.7 lp /mm |
| Pixels | 3840 x 2072 pixels |
| Grayscale | 16 bits |
| Energy Range | 20kVp to 45 kVp |
| Image Acquisition Time | 3 s |
| Recommended Cycle Time | 15 s |
| Data Interface | Gigabit Ethernet |
| X-ray Generator Interface | Auto trigger: AED Mode |
| Dimensions | 32.8 cm x 25.5 cm x 1.5 cm |
| Weight | 1.2 kg |
| Chest Wall Distance | 2 mm |
| Operating Environment | 5℃ to 45℃ 30 % to 85 % RH (non-condensing) |
| Power | DC 24V, 1A |
VIVIX-M 1824S
Superior Image Quality
- IGZO TFT Panel
- High MTF & DQE
- Pixel Pitch : 75 ㎛
Easy Upgrade
- Anytime™ :
Vieworks' proprietary AED (Automatic Exposure Detection)
technology with reliable performance - ISO 4090 :
same size as a film/CR cassette - Special Design for Conventional AEC Systems :
the mechanical part is designed to use the existing system
Thin Chest Wall Distance
- Bezel Size : 2 mm
- Convenient Patient Positioning
- Securing Active Area Easily
Enhanced Workflow - Smart-W™
- Optimization X-ray Window Technology :
detector senses X-ray immediately and processes an
image right away once x-ray exposure is finished
Superior Image Quality
| Model Name | FXMD-1008S |
|---|---|
| Technology | TFT with photodiode |
| Scintillator | CsI |
| Pixel Pitch | 75 ㎛ |
| Spatial Resolution | 6.7 lp/㎜ |
| Pixel Matrix | 3072 x 2304 pixels |
| Grayscale | 16 bit |
| Image Acquisition Time | 3 s |
| Recommended Cycle Time | 15 s |
| Data Interface | Gigabit Ethernet |
| X-ray Generator Interface | AED Mode |
| Dimensions | 26.8 ㎝ x 19.5 ㎝ x 1.5 ㎝ |
| Weight | 1 kg |
| Chest Wall Distance | 2 ㎜ |
| Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
| Power | DC 24 V, 0.75A |







