Producys
OCTAVE SPX-018
1.8kW Portable X-ray Generator
Meet the SPX-018, a next-generation portable X-ray generator designed to combine powerful imaging performance with outstanding mobility.
Weighing only 7.2 kg, it’s ideal for hospitals, clinics, and field applications that demand flexibility without compromising image quality.
.png)
Whether in a hospital ward, mobile clinic, or emergency setting, SPX-018 delivers dependable imaging performance wherever it’s needed.
Empower your radiography workflow with efficiency, accuracy, and portability - all in one compact system.
| Input Power | Battery Type: 54.5 Vdc, 2A (used with Adaptor) |
|---|---|
| Output Power | 1.8 kW |
| KV range | 40kV ~ 90kV (1kV Step) (±8%) |
| mAs (mA) Range | 0.32mAs ~ 100mAs (10~30mA) (±20%) |
| X-ray Tube | Max voltage (kV): 90kV Max current (mA): 40mA Target angle (°): 20° |
| Battery | Battery capacity: 48 Vdc/2000Ah Battery charger: NPB-120-48XLR (54.5Vdc/2A) |
OCTAVE Mini90
COMPACT and RELIABLE PORTABLE X-RAY
800W / Lighter than 4 KG
Efficient and user-friendly workflow is provided through a 7” LCD touch screen, featuring automatic SID measurement.
The ability to enable making ready and X-ray exposure using a wireless remote control, along with all functions, can be utilized through a smartphone app.
| Max. Output | 90 kV / 10 mA, 800W |
|---|---|
| Voltage Range | 40 - 90 kV |
| mA Range | 6 -10 mA |
| mAs Range | 0.32 - 20 mAs |
| Focal Spot | 0.8 mm |
| Collimator Lamp | LED |
| Battery | 2000 mAh |
| X- RAY Field Size | 43 x 43 cm / 100 cm SID |
| Number of Exposure | Approx. 150 |
| Charging Time | Apporx. 1 - 1.5 Hour |
| AC Power Adaptor | 100 - 240 VAC, 50 / 60 Hz |






